Company Details
Mesh Wire Netting Industry Co., Limited
Payment Type: | L/C,T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA |
Min. Order: | 100 Square Meter |
Delivery Time: | 25 Days |
Model No.: M-1503
Material: Copper,brass,phosphor Bronze
Width: 0.914m,1m,1.5m
Length/Roll: 30m
Weaving Type: Plain,twill Or Dutch Weave
Certificate: ISO,SGS
Feature: Anti Corrosion
Specification: 6-200 Mesh
Application: Separation And Sifting,chinaware Printing,filter
Packaging: Wooden Case or Carton
Productivity: 1000 rolls/month
Brand: MWN
Transportation: Ocean,Land,Air,express
Place of Origin: Anping,China
Supply Ability: 1000 rolls/month
Certificate: ISO,SGS
Copper Wire Mesh for Filtering Mainly
60 mesh copper mesh,0.35mm wire copper mesh,copper mesh filter disc
Copper WIRE MESH performance indicators:
Magnetic field: 450 KHZ or 55 db
The plane wave: 50 MHZ 85 db or higher
Microwave: 1 GHZ 65 db or higher
Feature: Non magnetic, wear-resistant, filtration of electron beam. In general, some secret area and room will be made of red copper mesh made of shielding chamber or directly to the copper network with cement touch in the wall to play the shielding effect.
Material:
General Specification of copper mesh:
Features:
Mesh | Wire Dia. | Opening(mm) | ||
SWG | mm | inch | ||
6mesh | 22 | 0.711 | 0.028 | 3.522 |
8mesh | 23 | 0.610 | 0.024 | 2.565 |
10mesh | 25 | 0.508 | 0.020 | 2.032 |
12mesh | 26 | 0.457 | 0.018 | 1.660 |
14mesh | 27 | 0.417 | 0.016 | 1.397 |
16mesh | 29 | 0.345 | 0.014 | 1.243 |
18mesh | 30 | 0.315 | 0.012 | 1.096 |
20mesh | 30 | 0.315 | 0.0124 | 0.955 |
22mesh | 30 | 0.315 | 0.0124 | 0.840 |
24mesh | 30 | 0.315 | 0.0124 | 0.743 |
26mesh | 31 | 0.295 | 0.0116 | 0.682 |
28mesh | 31 | 0.295 | 0.0116 | 0.612 |
30mesh | 32 | 0.247 | 0.011 | 0.573 |
32mesh | 33 | 0.254 | 0.010 | 0.540 |
34mesh | 34 | 0.234 | 0.0092 | 0.513 |
36mesh | 34 | 0.234 | 0.0092 | 0.472 |
38mesh | 35 | 0.213 | 0.0084 | 0.455 |
40mesh | 36 | 0.193 | 0.0076 | 0.442 |
42mesh | 36 | 0.193 | 0.0076 | 0.412 |
44mesh | 37 | 0.173 | 0.0068 | 0.404 |
46mesh | 37 | 0.173 | 0.0068 | 0.397 |
48mesh | 37 | 0.173 | 0.0068 | 0.356 |
50mesh | 37 | 0.173 | 0.0068 | 0.335 |
60meshx50mesh | 36 | 0.193 | 0.0076 | - |
60meshx50mesh | 37 | 0.173 | 0.0068 | - |
60mesh | 37 | 0.173 | 0.0068 | 0.250 |
70mesh | 39 | 0.132 | 0.0052 | 0.231 |
80mesh | 40 | 0.122 | 0.0048 | 0.196 |
90mesh | 41 | 0.112 | 0.0044 | 0.170 |
100mesh | 42 | 0.012 | 0.004 | 0.152 |
120meshx108mesh | 43 | 0.091 | 0.0036 | - |
120mesh | 44 | 0.081 | 0.0032 | 0.131 |
140mesh | 46 | 0.061 | 0.0024 | 0.120 |
150mesh | 46 | 0.061 | 0.0024 | 0.108 |
160mesh | 46 | 0.061 | 0.0024 | 0.098 |
180mesh | 47 | 0.051 | 0.002 | 0.090 |
200mesh | 47 | 0.051 | 0.002 | 0.076 |
Contact Information
Product Categories : Mesh Products > Copper Wire Mesh